Skip to main content
	
	
	
	
	
	
	
	
	Davenport High School
	
	
	
	
		
	
    
    
    
    
    
    
    
	 
		
			Bell Schedules »
			
			
					AM Pep Rally Bell Schedule
			
		
			AM Pep Rally Bell Schedule
		
	
	
	
	
	
		
			
				AM Pep Rally Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Pep Rally | 
						8:55 AM | 
						9:25 AM | 
						30 min | 
					
				
					
						| 1st Period | 
						9:30 AM | 
						10:25 AM | 
						55 min | 
					
				
					
						| 2nd Period | 
						10:30 AM | 
						11:20 AM | 
						50 min | 
					
				
					
						| 3rd Period | 
						11:25 AM | 
						12:15 PM | 
						50 min | 
					
				
					
						| "A" Lunch | 
						12:20 PM | 
						12:50 PM | 
						30 min | 
					
				
					
						| "A" 4th Period | 
						12:55 PM | 
						1:45 PM | 
						50 min | 
					
				
					
						| "B" 4th Period | 
						12:20 PM | 
						1:10 PM | 
						50 min | 
					
				
					
						| "B" Lunch | 
						1:15 PM | 
						1:45 PM | 
						30 min | 
					
				
					
						| 5th Period | 
						1:50 PM | 
						2:40 PM | 
						50 min | 
					
				
					
						| 6th Period | 
						2:45 PM | 
						3:35 PM | 
						50 min | 
					
				
					
						| 7th Period | 
						3:40 PM | 
						4:30 PM | 
						50 min |